What are plans for .... to be changed.
While we had called the day before and heard 'all clear' we encounter a thin, but compact frozen canal already above the first canal lock.
| 7:59 | Strasbourg Port | Engine on |
| 8:30 | Lock Strasbourg Nord | |
| 9:09 | Lock 51 | First lock of the canal Marne au Rhin |
| 9:27 | Above Lock 51 | nearly one inch of ice |
| 10:07 | Lock 50 | More ice, sounds like breaking glass when we drive |
| 10:34 | Lock 49 | |
| 10:55 | Turn-bridge Vendenheim | The activation mechanism is frozen solid |
| 11:38 | Lock 48 | over one inch of ice |
| 12:20 | Lock 47 | Door opens only after the lockkeeper clears 2 inches of ice |
| 12:46 | Above Lock 47 | Too much ice, we find 2 bollards, and call it a day. |
The picture shows our mooring space for the night (winter?).